|
|
|
|
|
|
|
|
|
|
|
|
|
Mail this page
|
|
Your E-mail
|
|
|
|
Friends E-mail
|
|
|
|
Message
|
|
|
|
|
|
|
|
|
|
|
|
|
MERIDIJAN 15
|
|
|
|
|
|
|
|
Island Pag - Travel Agency Meridijan 15
|
|
 |
|
|
Ferryboat timetable
|
|
|
|
|
|
Choose a Ship company |
|
|
Choose a line |
|
|
|
Prizna - Zigljen (Pag)
|
|
|
|
| Polazak / Departure | Dolazak / Arrival | Dan / Day |
| 4.30 h | 4.45 h | Svaki dan - Every day |
| 5.30 h | 5.45 h | Svaki dan - Every day |
| 6.30 h | 6.45 h | Subota - Saturday |
| 7.30 h | 7.45 h | Subota - Saturday |
| 8.30 h | 8.45 h | Svaki dan - Every day |
| 9.30 h | 9.45 h | Svaki dan - Every day |
| 10.30 h | 10.45 h | Svaki dan - Every day |
| 11.30 h | 11.45 h | Svaki dan - Every day |
| 12.30 h | 12.45 h | Svaki dan - Every day |
| 13.30 h | 13.45 h | Svaki dan - Every day |
| 14.30 h | 14.45 h | Svaki dan - Every day |
| 15.30 h | 15.45 h | Svaki dan - Every day |
| 16.30 h | 16.45 h | Svaki dan - Every day |
| 17.30 h | 17.45 h | Svaki dan - Every day |
| 18.30 h | 18.45 h | Svaki dan - Every day |
| 19.30 h | 19.45 h | Svaki dan - Every day |
| 20.30 h | 20.45 h | Svaki dan - Every day |
| 21.30 h | 21.45 h | Svaki dan - Every day |
| 22.30 h | 22.45 h | Svaki dan - Every day |
| 23.30 h | 23.45 h | Svaki dan - Every day |
|
|
|
|
|
|
 |
|
|
|
|
|
|
|
Destinations
|
|
|
|
|
Search by name |
|
|
|
|
|
|
APP Search by Type |
|
|
Type |
|
|
City/Resort |
|
|
|
|
|
Available only >>
|
|
|
|
|
|
|
|
|

|
|

|
|

|
|

|
|

|
|

|
|
|
|
|

|
|
Banner |
|
|
|
|
|
|
|
|
|
|
|
|
|